Made with Tripod.com

3rd Level FOREX LTD

Results FXCM
Home | Results FXCM | 3rd Level FOREX LTD Highlights | Why Leasing Makes Perfect Sense | Why STP FOREX Brokers | Algorithmic Solutions | Information Request | Curriencies of the World | Major Stock Exchanges | World Exchanges | Future Exchanges | Market Opening Times

Broker: FXCM Money Ladder: Money Key 2
Pair Delta %: Max Hrs Pips or %: Stop Limit Money Lvl 1: 5
AUDCAD 3 12 Percentage 0.10% 0.40% Money Lvl 2: 10
EURGBP 3.2 12 Percentage 0.10% 0.40% Money Lvl 3: 20
CHFJPY 3 12 Pips $10 $40
           
            Pip Spread Assumption: 5
            $10,000
            Account Start:
            0.303797468 48 110
            Total 72.73% $7,273.42   Total Gain over Time
            Account 2.66% $266 Most Amount Risked on a Single Bet
            Risk Fact 1 1.86% $186 Biggest Drawdown on the Account
            Risk Fact 2   $1,555 Biggest Drawdown from Max Price
            Risk Fact 3 15.55%  
            Risk Fact 4 28.00% Risk 3 % On the Base Account
Risk Fact 5 26.58% Max Bet / Base Accoung
Projected Data Range: Risk Fact 6 22.06% Max Bet / Current Account
Start Date/Time Pair Price Stop Loss Win Limit End Date/Time     Status Pips P/L $ Account $ Risk on Bet
11/17/2009 12:30 AM EURGBP 0.89044 0.89133 0.88638 11/17/2009 9:30 AM Win 35.6 $105.73 $10,105.73 $26.43
11/17/2009 8:00 PM CHFJPY 87.8 87.9 87.35 11/17/2009 10:30 PM Loss -10 -$30.00 $10,075.73 $30.00
11/18/2009 12:00 AM AUDCAD 0.97886 0.97984 0.97444 11/18/2009 4:00 PM Win 39.2 $196.00 $10,271.73 $49.00
11/19/2009 10:30 AM EURGBP 0.89268 0.89357 0.88861 11/19/2009 12:00 PM Loss -8.9 -$26.43 $10,245.30 $26.43
11/19/2009 1:30 PM AUDCAD 0.97607 0.97705 0.97167 11/19/2009 3:00 PM Loss -9.8 -$49.00 $10,196.30 $49.00
11/20/2009 2:00 PM AUDCAD 0.97589 0.97687 0.97149 11/20/2009 3:00 PM Loss -9.8 -$68.60 $10,127.70 $68.60
11/24/2009 10:30 AM CHFJPY 87.735 87.835 87.285 11/24/2009 12:30 PM Loss -10 -$90.00 $10,037.70 $90.00
11/24/2009 7:30 PM AUDCAD 0.9728 0.97377 0.96841 11/24/2009 8:30 PM Loss -9.7 -$106.70 $9,931.00 $106.70
11/25/2009 9:30 AM EURGBP 0.90097 0.90187 0.89687 11/25/2009 12:30 PM Loss -9 -$116.82 $9,814.18 $116.82
11/25/2009 4:30 PM AUDCAD 0.97443 0.9754 0.97003 11/26/2009 1:00 AM Win 39 $585.00 $10,399.18 $145.50
11/26/2009 8:30 PM CHFJPY 86.317 86.417 85.867 11/26/2009 11:30 PM Win 40 $120.00 $10,519.18 $30.00
11/27/2009 4:30 AM CHFJPY 85.691 85.791 85.241 11/27/2009 6:00 AM Win 40 $120.00 $10,639.18 $30.00
12/2/2009 8:30 PM EURGBP 0.90414 0.90504 0.90002 12/3/2009 12:30 AM Loss -9 -$26.73 $10,612.45 $26.73
12/4/2009 7:30 PM EURGBP 0.90271 0.90361 0.8986 12/6/2009 8:30 PM Loss -9 -$44.55 $10,567.90 $44.55
12/7/2009 6:00 PM AUDCAD 0.96202 0.96298 0.95767 12/7/2009 7:00 PM Loss -9.6 -$67.20 $10,500.70 $67.20
12/9/2009 12:00 AM CHFJPY 86.103 86.203 85.653 12/9/2009 1:00 AM Loss -10 -$90.00 $10,410.70 $90.00
12/9/2009 10:30 AM CHFJPY 85.944 86.044 85.494 12/9/2009 2:30 PM Win 40 $440.00 $10,850.70 $110.00
12/9/2009 10:00 PM AUDCAD 0.95891 0.95987 0.95457 12/9/2009 11:00 PM Loss -9.6 -$28.80 $10,821.90 $28.80
12/10/2009 3:00 PM AUDCAD 0.96408 0.96504 0.95972 12/10/2009 4:30 PM Loss -9.6 -$48.00 $10,773.90 $48.00
12/11/2009 7:00 AM EURGBP 0.90387 0.90477 0.89975 12/11/2009 10:00 AM Loss -9 -$63.36 $10,710.54 $63.36
12/15/2009 11:00 AM AUDCAD 0.96498 0.96594 0.96062 12/15/2009 2:00 PM Win 38.6 $347.40 $11,057.94 $86.40
12/15/2009 2:00 PM EURGBP 0.89658 0.89748 0.89249 12/16/2009 10:00 AM Win 35.9 $106.62 $11,164.56 $26.73
12/16/2009 10:00 AM AUDCAD 0.95417 0.95512 0.94985 12/16/2009 11:00 AM Loss -9.5 -$28.50 $11,136.06 $28.50
12/16/2009 8:00 PM EURGBP 0.8898 0.89069 0.88574 12/17/2009 3:30 AM Win 35.6 $176.22 $11,312.28 $44.06
12/17/2009 7:00 AM EURGBP 0.88789 0.88878 0.88384 12/17/2009 8:30 AM Loss -8.9 -$26.43 $11,285.85 $26.43
12/17/2009 9:30 AM AUDCAD 0.95257 0.95352 0.94826 12/17/2009 11:30 AM Loss -9.5 -$47.50 $11,238.35 $47.50
12/17/2009 2:30 PM CHFJPY 85.859 85.959 85.409 12/17/2009 3:30 PM Loss -10 -$70.00 $11,168.35 $70.00
12/18/2009 12:30 AM AUDCAD 0.94878 0.94973 0.94448 12/18/2009 8:30 AM Loss -9.5 -$85.50 $11,082.85 $85.50
12/22/2009 2:30 PM AUDCAD 0.93177 0.9327 0.92754 12/22/2009 4:30 PM Win 37.3 $410.30 $11,493.15 $102.30
12/24/2009 9:30 AM CHFJPY 88.03 88.13 87.58 12/24/2009 10:30 AM Loss -10 -$30.00 $11,463.15 $30.00
12/29/2009 1:30 AM AUDCAD 0.92469 0.92561 0.92049 12/29/2009 2:30 AM Loss -9.2 -$46.00 $11,417.15 $46.00
12/31/2009 12:30 AM EURGBP 0.89238 0.89327 0.88831 12/31/2009 2:00 AM Loss -8.9 -$62.66 $11,354.49 $62.66
1/3/2010 10:30 PM EURGBP 0.88848 0.88937 0.88443 1/4/2010 12:30 PM Loss -8.9 -$80.28 $11,274.21 $80.28
1/5/2010 11:30 AM CHFJPY 89.377 89.477 88.927 1/5/2010 2:30 PM Win 40 $440.00 $11,714.21 $110.00
1/5/2010 10:00 PM CHFJPY 88.772 88.872 88.322 1/6/2010 1:30 AM Loss -10 -$30.00 $11,684.21 $30.00
1/6/2010 9:30 AM EURGBP 0.8971 0.898 0.89301 1/6/2010 11:00 AM Loss -9 -$44.55 $11,639.66 $44.55
1/8/2010 9:00 AM AUDCAD 0.94697 0.94792 0.94268 1/8/2010 12:30 PM Loss -9.5 -$66.50 $11,573.16 $66.50
1/8/2010 1:30 PM EURGBP 0.89524 0.89614 0.89116 1/8/2010 4:00 PM Loss -9 -$81.18 $11,491.98 $81.18
1/12/2010 1:30 PM AUDCAD 0.95772 0.95868 0.95339 1/12/2010 2:30 PM Loss -9.6 -$105.60 $11,386.38 $105.60
1/13/2010 12:00 PM EURGBP 0.8942 0.89509 0.89012 1/13/2010 1:30 PM Loss -8.9 -$115.52 $11,270.86 $115.52
1/13/2010 11:30 PM EURGBP 0.89136 0.89225 0.88729 1/14/2010 4:00 AM Loss -8.9 -$133.14 $11,137.72 $133.14
1/14/2010 9:00 PM CHFJPY 89.444 89.544 88.994 1/14/2010 10:00 PM Loss -10 -$170.00 $10,967.72 $170.00
1/15/2010 9:30 AM EURGBP 0.884 0.88488 0.87996 1/15/2010 4:30 PM Loss -8.8 -$167.46 $10,800.26 $167.46
1/18/2010 1:00 PM EURGBP 0.88046 0.88134 0.87644 1/18/2010 2:00 PM Loss -8.8 -$184.89 $10,615.37 $184.89
1/19/2010 7:00 AM AUDCAD 0.94923 0.95018 0.94493 1/19/2010 9:00 AM Loss -9.5 -$218.50 $10,396.87 $218.50
1/19/2010 1:00 PM AUDCAD 0.94839 0.94934 0.9441 1/19/2010 2:30 PM Loss -9.5 -$237.50 $10,159.37 $237.50
1/19/2010 7:00 PM EURGBP 0.87331 0.87418 0.86932 1/20/2010 12:00 PM Win 34.9 $940.56 $11,099.93 $234.47
1/21/2010 12:30 AM EURGBP 0.86595 0.86682 0.86199 1/21/2010 1:30 AM Loss -8.7 -$225.85 $10,874.08 $225.85
1/21/2010 11:30 PM AUDCAD 0.94988 0.95083 0.94558 1/22/2010 1:30 AM Win 38 $1,064.00 $11,938.08 $266.00
1/25/2010 11:00 AM EURGBP 0.87763 0.87851 0.87362 1/25/2010 3:30 PM Win 35.1 $104.25 $12,042.33 $26.14
1/26/2010 1:00 AM EURGBP 0.87137 0.87224 0.86738 1/26/2010 7:00 AM Win 34.9 $103.65 $12,145.98 $25.84
1/26/2010 9:00 AM EURGBP 0.8696 0.87047 0.86562 1/26/2010 10:00 AM Loss -8.7 -$25.84 $12,120.14 $25.84
1/27/2010 9:00 AM CHFJPY 85.402 85.502 84.952 1/27/2010 10:30 AM Loss -10 -$50.00 $12,070.14 $50.00
1/27/2010 6:00 PM EURGBP 0.86773 0.8686 0.86376 1/28/2010 2:00 AM Win 34.7 $244.29 $12,314.43 $61.25
1/28/2010 5:30 AM EURGBP 0.86605 0.86692 0.86209 1/28/2010 10:30 AM Win 34.6 $102.76 $12,417.19 $25.84
1/29/2010 1:30 AM AUDCAD 0.95284 0.95379 0.94853 1/29/2010 2:30 AM Loss -9.5 -$28.50 $12,388.69 $28.50
1/31/2010 11:30 PM AUDCAD 0.94699 0.94794 0.9427 2/1/2010 2:30 AM Win 37.9 $189.50 $12,578.19 $47.50
2/2/2010 1:00 PM AUDCAD 0.934 0.93493 0.92976 2/2/2010 2:00 PM Loss -9.3 -$27.90 $12,550.29 $27.90
2/3/2010 5:00 AM AUDCAD 0.93687 0.93781 0.93262 2/3/2010 7:30 AM Loss -9.4 -$47.00 $12,503.29 $47.00
2/4/2010 11:00 PM AUDCAD 0.92993 0.93086 0.92571 2/5/2010 12:00 AM Loss -9.3 -$65.10 $12,438.19 $65.10
2/5/2010 12:00 AM CHFJPY 83.92 84.02 83.47 2/5/2010 1:00 AM Loss -10 -$90.00 $12,348.19 $90.00
2/5/2010 7:30 PM AUDCAD 0.92692 0.92785 0.92271 2/5/2010 9:00 PM Loss -9.3 -$102.30 $12,245.89 $102.30
2/10/2010 10:30 AM EURGBP 0.87746 0.87834 0.87345 2/10/2010 11:30 AM Loss -8.8 -$114.22 $12,131.67 $114.22
2/11/2010 12:30 AM AUDCAD 0.93115 0.93208 0.92693 2/11/2010 1:30 AM Loss -9.3 -$139.50 $11,992.17 $139.50
2/11/2010 7:30 PM CHFJPY 83.775 83.875 83.325 2/11/2010 10:30 PM Loss -10 -$170.00 $11,822.17 $170.00
2/12/2010 12:30 PM EURGBP 0.86937 0.87024 0.86539 2/12/2010 3:00 PM Loss -8.7 -$165.56 $11,656.61 $165.56
2/12/2010 4:00 PM AUDCAD 0.93109 0.93202 0.92687 2/12/2010 6:00 PM Loss -9.3 -$195.30 $11,461.31 $195.30
2/15/2010 3:00 PM AUDCAD 0.93255 0.93348 0.92832 2/15/2010 11:00 PM Loss -9.3 -$213.90 $11,247.41 $213.90
2/17/2010 8:00 PM CHFJPY 84.639 84.739 84.189 2/18/2010 2:30 AM Win 40 $1,000.00 $12,247.41 $250.00
2/19/2010 8:00 AM AUDCAD 0.93476 0.93569 0.93052 2/19/2010 9:00 AM Loss -9.3 -$223.20 $12,024.21 $223.20
2/22/2010 2:00 PM CHFJPY 85.029 85.129 84.579 2/22/2010 3:30 PM Win 40 $1,040.00 $13,064.21 $260.00
2/22/2010 8:30 PM EURGBP 0.87853 0.87941 0.87452 2/23/2010 8:30 AM Loss -8.8 -$26.14 $13,038.07 $26.14
2/23/2010 11:30 PM CHFJPY 83.346 83.446 82.896 2/24/2010 2:00 AM Loss -10 -$50.00 $12,988.07 $50.00
2/24/2010 11:30 AM AUDCAD 0.93954 0.94048 0.93528 2/24/2010 12:30 PM Loss -9.4 -$65.80 $12,922.27 $65.80
2/25/2010 9:30 AM AUDCAD 0.93898 0.93992 0.93472 2/25/2010 11:00 AM Loss -9.4 -$84.60 $12,837.67 $84.60
2/25/2010 3:30 PM CHFJPY 82.321 82.421 81.871 2/25/2010 5:00 PM Win 40 $440.00 $13,277.67 $110.00
3/1/2010 7:00 PM CHFJPY 82.581 82.681 82.131 3/2/2010 9:00 AM Win 40 $120.00 $13,397.67 $30.00
3/2/2010 11:30 AM CHFJPY 82.415 82.515 81.965 3/2/2010 1:00 PM Loss -10 -$30.00 $13,367.67 $30.00
3/2/2010 1:00 PM AUDCAD 0.93563 0.93657 0.93139 3/2/2010 2:00 PM Loss -9.4 -$47.00 $13,320.67 $47.00
3/4/2010 10:00 AM CHFJPY 82.642 82.742 82.192 3/4/2010 2:00 PM Loss -10 -$70.00 $13,250.67 $70.00
3/4/2010 10:30 PM EURGBP 0.90345 0.90435 0.89934 3/5/2010 7:30 AM Loss -9 -$81.18 $13,169.49 $81.18
3/7/2010 7:00 PM EURGBP 0.90048 0.90138 0.89638 3/8/2010 12:30 AM Loss -9 -$99.00 $13,070.49 $99.00
3/9/2010 12:30 AM AUDCAD 0.93448 0.93541 0.93024 3/9/2010 7:00 AM Loss -9.3 -$120.90 $12,949.59 $120.90
3/10/2010 8:30 AM CHFJPY 83.673 83.773 83.223 3/10/2010 9:30 AM Loss -10 -$150.00 $12,799.59 $150.00
3/11/2010 5:00 PM EURGBP 0.90905 0.90996 0.90491 3/12/2010 7:30 AM Loss -9.1 -$155.16 $12,644.44 $155.16
3/14/2010 9:00 PM AUDCAD 0.93213 0.93306 0.9279 3/14/2010 10:00 PM Loss -9.3 -$176.70 $12,467.74 $176.70
3/16/2010 6:00 PM AUDCAD 0.92974 0.93067 0.92552 3/16/2010 7:00 PM Loss -9.3 -$195.30 $12,272.44 $195.30
3/18/2010 8:00 AM EURGBP 0.89584 0.89674 0.89176 3/18/2010 4:00 PM Win 35.8 $823.04 $13,095.48 $206.91
3/19/2010 6:30 PM AUDCAD 0.93081 0.93174 0.92659 3/22/2010 9:00 AM Win 37.2 $818.40 $13,913.88 $204.60
3/22/2010 11:00 AM AUDCAD 0.92822 0.92915 0.92401 3/22/2010 12:00 PM Loss -9.3 -$27.90 $13,885.98 $27.90
3/22/2010 4:00 PM CHFJPY 85.169 85.269 84.719 3/22/2010 11:30 PM Loss -10 -$50.00 $13,835.98 $50.00
3/23/2010 9:00 AM CHFJPY 85.192 85.292 84.742 3/23/2010 1:30 PM Loss -10 -$70.00 $13,765.98 $70.00
3/24/2010 8:00 AM CHFJPY 85.432 85.532 84.982 3/24/2010 9:00 AM Loss -10 -$90.00 $13,675.98 $90.00
3/24/2010 12:30 PM EURGBP 0.89512 0.89602 0.89104 3/24/2010 2:00 PM Loss -9 -$99.00 $13,576.98 $99.00
3/25/2010 11:30 AM EURGBP 0.89352 0.89441 0.88945 3/25/2010 1:00 PM Loss -8.9 -$115.52 $13,461.46 $115.52
3/25/2010 2:00 PM AUDCAD 0.93095 0.93188 0.92673 3/26/2010 1:30 PM Win 37.2 $558.00 $14,019.46 $139.50
3/29/2010 2:30 PM EURGBP 0.89922 0.90012 0.89512 3/30/2010 8:30 AM Win 36 $106.92 $14,126.38 $26.73
3/30/2010 5:30 PM AUDCAD 0.93643 0.93737 0.93218 3/30/2010 9:00 PM Loss -9.4 -$28.20 $14,098.18 $28.20
3/31/2010 12:30 PM AUDCAD 0.9307 0.93163 0.92648 3/31/2010 2:00 PM Loss -9.3 -$46.50 $14,051.68 $46.50
4/2/2010 5:30 AM CHFJPY 88.897 88.997 88.447 4/2/2010 6:30 AM Loss -10 -$70.00 $13,981.68 $70.00
4/5/2010 12:30 AM EURGBP 0.8852 0.88609 0.88116 4/6/2010 12:00 AM Win 35.4 $319.31 $14,300.99 $80.28
4/6/2010 11:00 AM CHFJPY 88.051 88.151 87.601 4/6/2010 1:00 PM Win 40 $120.00 $14,420.99 $30.00
4/8/2010 12:30 PM CHFJPY 86.512 86.612 86.062 4/8/2010 1:30 PM Loss -10 -$30.00 $14,390.99 $30.00
4/9/2010 6:00 AM EURGBP 0.8741 0.87497 0.8701 4/9/2010 7:00 AM Loss -8.7 -$43.07 $14,347.93 $43.07
4/9/2010 1:30 PM EURGBP 0.87279 0.87366 0.8688 4/9/2010 2:30 PM Loss -8.7 -$61.25 $14,286.68 $61.25
4/13/2010 2:00 AM AUDCAD 0.92957 0.9305 0.92535 4/13/2010 9:30 AM Loss -9.3 -$83.70 $14,202.98 $83.70
4/13/2010 2:30 PM EURGBP 0.88273 0.88361 0.8787 4/13/2010 4:00 PM Loss -8.8 -$96.80 $14,106.18 $96.80
4/14/2010 4:00 PM EURGBP 0.88299 0.88387 0.87896 4/15/2010 5:30 AM Win 35.3 $458.19 $14,564.37 $114.22
4/15/2010 5:00 PM CHFJPY 88.087 88.187 87.637 4/16/2010 1:00 AM Win 40 $120.00 $14,684.37 $30.00
4/16/2010 8:30 AM CHFJPY 87.627 87.727 87.177 4/16/2010 10:30 AM Loss -10 -$30.00 $14,654.37 $30.00
4/16/2010 2:00 PM EURGBP 0.87664 0.87752 0.87263 4/16/2010 3:00 PM Loss -8.8 -$43.56 $14,610.81 $43.56
4/19/2010 12:00 AM CHFJPY 86.715 86.815 86.265 4/19/2010 7:00 AM Win 40 $280.00 $14,890.81 $70.00
4/19/2010 12:00 PM CHFJPY 86.243 86.343 85.793 4/19/2010 2:00 PM Loss -10 -$30.00 $14,860.81 $30.00
4/19/2010 3:30 PM EURGBP 0.88172 0.8826 0.87769 4/20/2010 7:30 AM Win 35.3 $174.74 $15,035.55 $43.56
4/20/2010 1:30 PM EURGBP 0.87766 0.87854 0.87365 4/20/2010 10:00 PM Win 35.1 $104.25 $15,139.80 $26.14
4/21/2010 6:30 PM EURGBP 0.86974 0.87061 0.86576 4/22/2010 9:30 AM Win 34.8 $103.36 $15,243.16 $25.84
4/23/2010 11:00 AM AUDCAD 0.9241 0.92502 0.9199 4/23/2010 3:30 PM Loss -9.2 -$27.60 $15,215.56 $27.60
4/26/2010 12:00 PM CHFJPY 87.586 87.686 87.136 4/26/2010 1:30 PM Loss -10 -$50.00 $15,165.56 $50.00
4/28/2010 1:30 AM CHFJPY 85.737 85.837 85.287 4/28/2010 2:30 AM Loss -10 -$70.00 $15,095.56 $70.00
4/29/2010 3:00 PM AUDCAD 0.93205 0.93298 0.92782 4/29/2010 4:30 PM Loss -9.3 -$83.70 $15,011.86 $83.70
5/3/2010 6:00 AM EURGBP 0.86854 0.86941 0.86457 5/3/2010 9:30 AM Loss -8.7 -$95.70 $14,916.16 $95.70
5/3/2010 9:30 PM EURGBP 0.86571 0.86658 0.86175 5/4/2010 8:00 AM Loss -8.7 -$112.93 $14,803.23 $112.93
5/4/2010 1:00 PM AUDCAD 0.93355 0.93448 0.92932 5/5/2010 1:00 PM Win 37.3 $559.50 $15,362.73 $139.50
5/6/2010 8:30 AM CHFJPY 83.873 83.973 83.423 5/6/2010 9:30 AM Loss -10 -$30.00 $15,332.73 $30.00
5/6/2010 2:00 PM EURGBP 0.84794 0.84879 0.84405 5/6/2010 3:00 PM Loss -8.5 -$42.08 $15,290.66 $42.08
5/6/2010 11:30 PM CHFJPY 82.259 82.359 81.809 5/7/2010 12:30 AM Win 40 $280.00 $15,570.66 $70.00
5/7/2010 2:00 AM AUDCAD 0.93178 0.93271 0.92755 5/7/2010 3:00 AM Loss -9.3 -$27.90 $15,542.76 $27.90
5/7/2010 7:30 PM AUDCAD 0.92677 0.9277 0.92256 5/9/2010 10:00 PM Loss -9.3 -$46.50 $15,496.26 $46.50
5/11/2010 8:30 AM CHFJPY 83.612 83.712 83.162 5/11/2010 9:30 AM Win 40 $280.00 $15,776.26 $70.00
5/11/2010 9:30 AM AUDCAD 0.92155 0.92247 0.91736 5/11/2010 11:00 AM Win 36.9 $110.70 $15,886.96 $27.60
5/11/2010 7:30 PM AUDCAD 0.91639 0.91731 0.91222 5/11/2010 10:00 PM Win 36.7 $110.10 $15,997.06 $27.60
5/12/2010 12:30 AM EURGBP 0.84825 0.8491 0.84436 5/12/2010 1:30 AM Loss -8.5 -$25.25 $15,971.82 $25.25
5/13/2010 5:30 PM CHFJPY 83.405 83.505 82.955 5/13/2010 8:30 PM Win 40 $200.00 $16,171.82 $50.00
5/14/2010 12:30 PM CHFJPY 82.72 82.82 82.27 5/14/2010 2:00 PM Win 40 $120.00 $16,291.82 $30.00
5/17/2010 7:00 AM